Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 1063 - South Venice 50 1 $225,000 6
Venice 1080 - South Venice 1 $270,000 489
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 32
Venice 8803-veranda Iv At Wellen Park 1 $305,000 41
Venice Aldea Mar 1 $319,000 176
Venice Amora 1 $625,000 147
Venice Antigua In Wellen Park 1 $485,000 74
Venice Antigua/wellen Park 4 $556,745 97
Venice Arcata Del Sol 4 $614,335 1178
Venice Ashley Place 1 $309,900 237
Venice Auburn Lakes 1 $235,000 61
Venice Augusta Villas At Plan 3 $282,600 113
Venice Avelina Wellen Park Village F-2 1 $635,000 114
Venice Bahia Vista Gulf 6 $441,667 70
Venice Bay Shore Acres 1 $2,850,000 18
Venice Bayshore Estates 5 $1,004,980 96
Venice Beach Manor 4 $659,363 111
Venice Beach Manor Villas 1 $175,000 121
Venice Beach Park 2 $800,000 42
Venice Beach Village 2 $604,450 114
Venice Bella Costa Ii 2 $340,000 94
Venice Bellagio On Venice Island 6 $775,667 55
Venice Berkshire Place 1 $329,900 42
Venice Bermuda Sunset 1 $1,300,000 157
Venice Bird Bay I 1 $214,000 133
Venice Bird Bay Ii 6 $226,567 133
Venice Bird Bay V 7 $213,315 29
Venice Bird Bay Vi 1 $249,000 25
Venice Bird Bay Village 3 $171,300 60
Venice Bird Bay Village / Sandpiper 1 $110,000 1
Venice Bird Bay Village/laurel Villas 1 $189,000 6
Venice Blue Heron Pond 1 $664,900 274
Venice Bridle Oaks 1 $365,000 13
Venice Bridle Oaks First 1 $610,000 14
Venice Brightmore At Wellen Park 9 $508,316 142
Venice Brightmore/wellen Park 3 $525,633 158
Venice Brightmore/wellen Pt 1 $749,900 27
Venice Brighton 7 $508,358 131
Venice Brighton Jacaranda 1 $449,990 62
Venice Bristol North 2 $167,400 168
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 75
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 659
Venice Cambridge Mews Of St Andrews 1 $349,900 39
Venice Capri West 1 $190,000 46
Venice Cardinal Condo 1 $173,900 17
Venice Caribbean Village 5 $485,780 35
Venice Caribbean Villas 2 1 $159,000 89
Venice Carlentini 4 $367,750 75
Venice Carriage Homes I At Wellen Park 3 $349,665 14
Venice Casa Del Lago 3 $279,300 42
Venice Casa Di Amici 5 $259,160 131
Venice Casa Seville 2 $384,000 93
Venice Cassata Place 2 $457,250 97
Venice Chestnut Creek Estates 1 $332,500 76
Venice Chestnut Creek Manors 1 $495,000 48
Venice Chestnut Creek Patio Homes 3 $365,000 36
Venice Chestnut Creek Villas 1 $324,000 508
Venice Chestnut Creek Villas Of 1 $275,000 92
Venice Circle Woods Of Venice 1 6 $214,817 166
Venice City Of Venice 1 $1,195,000 61
Venice Clubside Villas 2 $383,750 11
Venice Clubside Villas At The Plantation 1 $375,000 181
Venice Coach Homes 1 At Gran Paradiso 1 $325,000 138
Venice Coach Homes 4/gran Paradiso 1 $419,900 49
Venice Coach Homes Ii At Wellen Park, 1 $495,000 51
Venice Colonial Manor 3 $71,633 304
Venice Colony Place 1 $525,000 298
Venice Cottages Of Venice 1 $350,200 724
Venice Country Club 4 $175,500 140
Venice Country Club Estates 31 $295,058 169
Venice Courtyards At Gondola Park 3 $309,633 68
Venice Crown Point 1 $329,000 26
Venice Eagle Ridge Estates 1 $2,500,000 109
Venice East Gate 1 $329,900 82
Venice East Gate Terrace Corr & 1 $299,500 43
Venice East Preserve At Waterside Village 1 $299,000 28
Venice East Venice 2 $322,500 42
Venice Eighth Fairway 1 $199,000 181
Venice Enclaves Of Venice North 2 $474,450 52
Venice Everglade Estates 1 $1,300,000 95
Venice Everly At Wellen Park 4 $1,761,243 93
Venice Everly/wellen Park 5 $2,237,600 110
Venice Fairway Glen St Andrews Park 2 $317,000 44
Venice Fairway Glen/andrews Pk/planta 1 $329,000 33
Venice Fairways Of Capri 2 $246,500 116
Venice Farmington Vistas 12 $215,792 51
Venice Florida Tropical Homesites & Little Farms 1 $625,000 204
Venice Fountain View 1 $419,000 1
Venice Golden Beach 4 $1,066,250 237
Venice Golf Green 2 $252,450 93
Venice Governors Green 1 $450,000 33
Venice Gran Paradiso 31 $567,335 72
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 26
Venice Gran Paradiso Twnhms 1b 3 $303,333 91
Venice Gran Paradiso, Twnhms 1a 4 $288,225 131
Venice Gran Place 3 $1,331,185 107
Venice Grand Palm 24 $632,340 59
Venice Grassy Oaks 1 $349,900 207
Venice Greenview Villas 1 $169,000 21
Venice Gulf Breeze 1 $124,700 27
Venice Gulf Coast Groves 01 1 $395,000 159
Venice Gulf Horizons 2 $762,500 136
Venice Gulf Point 2 $267,000 36
Venice Gulf Point Apartments 1 $239,900 202
Venice Gulf Shores 2 $894,450 67
Venice Gulf Twin Towers 3 $548,300 300
Venice Gulf View Estates 3 $403,133 13
Venice Hampton Mews 1 $300,000 4
Venice Harbor Lights Mhp Co-op 7 $238,686 125
Venice Harrington Lake 4 $291,625 29
Venice Hatchet Creek Mh Park 3 $119,633 245
Venice Heritage Lake Estates 1 $751,000 208
Venice Heron Lakes 1 $195,000 97
Venice Hidden Lakes Club 1 $395,000 3
Venice Holiday 3 $146,967 156
Venice Hourglass Lakes 7 $303,329 75
Venice Island Court Venice 3 $728,333 241
Venice Island Park 1 $389,900 28
Venice Island Shores 1 $599,000 9
Venice Islandwalk 2 $589,950 35
Venice Islandwalk At The West Village 5 $523,800 100
Venice Islandwalk At The West Villages 5 $721,780 106
Venice Islandwalk At West Villages 2 $624,995 28
Venice Islandwalk/the West Vlgs 6 $641,817 45
Venice Islandwalk/west Vlgs 3 $573,333 38
Venice Isles Of Chestnut Creek 3 $374,667 46
Venice Isola Casa Condominium 9 $572,221 433
Venice Jacaranda C C Villas 1 $299,000 220
Venice Jacaranda Country Club West Village 3 $643,000 38
Venice Japanese Gardens Mhp 17 $116,812 142
Venice Jetty Villas 1 $725,000 81
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 167
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 31
Venice L Pavia 2 $254,950 323
Venice Lake Geraldine 4 $1,360,725 142
Venice Lake Of The Woods 2 $517,500 7
Venice Lakes Of Capri 1 $260,000 15
Venice Lakes Of Jacaranda 1 $600,000 109
Venice Lakes Of Jacaranda, 1 $499,000 19
Venice Lakeside Medical Center 1 $1,299,000 67
Venice Lakeside Woods South 1 $449,000 19
Venice Lakespur 1 $619,900 54
Venice Lakespur At Wellen Park 6 $328,827 158
Venice Lakespur Wellen Park 4 $581,944 59
Venice Lakespur/wellen Park 3 $613,333 102
Venice Las Casas 2 $149,450 41
Venice Las Palmas 5 $95,820 218
Venice Leslie Park 2 $257,500 101
Venice Links Preserve Ii Of St Andrew 2 $512,450 20
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 30
Venice Lynwood Glen 1 $375,000 27
Venice Macarthur Beach 4 $557,000 50
Venice Macarthur Beach & Racquet Club 1 $925,000 4
Venice Magnolia Park 4 $227,450 25
Venice Manasota Land & Timber Co 1 $799,900 97
Venice Meadow Run At Jacaranda 3 $361,600 36
Venice Mirabella 1 $239,900 1
Venice Mission Lakes 7 $188,243 77
Venice Myakka Country 1 $495,000 133
Venice Myakka River Trails Unrec Of 1 $215,000 40
Venice Myrtle Trace At Plan 6 $217,499 71
Venice Ninth Fairway 1 $229,500 209
Venice North Edgewood 3 $698,300 69
Venice North Venice Farms 4 $10,435,744 454
Venice Oakbend At Wellen Park 2 $724,000 52
Venice Oasis/west Vlgs 3 $781,633 141
Venice Palencia 2 $437,400 18
Venice Palm Terrace 1 $274,900 13
Venice Palmera At Wellen Park 36 $654,359 125
Venice Palmera/wellen Park 1 $1,899,000 17
Venice Par Four 2 $202,450 49
Venice Park Estates 2 $294,950 167
Venice Parkdale East 1 $160,000 55
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 97
Venice Pelican Pointe Golf & Cc 1 $419,900 20
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 155
Venice Pelican Pointe Golf & Country 1 $995,000 105
Venice Pelican Pointe Golf & Country Club 9 $409,100 47
Venice Pennington Place 1 $359,000 39
Venice Pinebrook Lake Club 2 $281,950 151
Venice Pinebrook South 4 $478,552 61
Venice Plamore 2 $52,000 77
Venice Plantation Golf & Country Club 1 $199,000 178
Venice Plantation The 1 $650,000 43
Venice Plantation Woods 1 $825,000 25
Venice Porto Vista 2 $1,135,000 80
Venice Porto Vista A Condominium 1 $1,350,000 169
Venice Porto Vista D 1 $950,000 48
Venice Preserve/west Vlgs 3 $449,633 132
Venice Rapalo 1 $395,000 133
Venice Renaissance 1 $310,000 203
Venice Renaissance At West Villages 2 $404,250 35
Venice Renaissance/west Villages 2 $555,000 54
Venice Renaissance/west Vlgs 12 $437,183 72
Venice Residences At Gondola Park 1 $284,500 12
Venice River Palms 2 $341,450 126
Venice Royal Tee Estates 1 $499,000 217
Venice Saint George 1 $474,900 11
Venice San Lino 3 $315,000 130
Venice San Marco 2 $487,450 97
Venice San Marino 1 $299,900 17
Venice Sandalwood Park 6 $114,667 195
Venice Sandpiper 1 $149,000 42
Venice Sansovino The 1 $775,000 235
Venice Sarasota National 44 $617,186 72
Venice Sarasota National-crooked Creek I 1 $359,000 33
Venice Sawgrass 10 $636,070 76
Venice Saybrook Manor 2 $161,450 51
Venice Sea Villas 2 $337,450 87
Venice Sentinel 3 $164,967 93
Venice Solstice 10 $732,970 115
Venice South Bridge Park 3 $304,967 96
Venice South Preserve 1 At Waterside 1 $249,900 19
Venice South Venezia Park 2 $754,450 190
Venice South Venice 149 $307,640 136
Venice South Venice Shores 1 $199,000 1240
Venice Southland Plaza 1 $350,000 876
Venice Southwood 4 $330,500 57
Venice St Andrews Estates At The Plan 1 $995,000 20
Venice St Andrews Ests/plantation 1 $640,000 56
Venice Stoneybrook At Venice 21 $453,300 78
Venice Stoneywood Cove 2 $226,950 120
Venice Summer Green 4 $194,875 124
Venice Sunset Beach 1 $355,000 178
Venice Sunstone At Wellen Park 7 $381,543 133
Venice Sunstone Lakeside 1 $699,670 81
Venice Sunstone Lakeside At Wellen Park 7 $690,461 178
Venice Sunstone Village 1 $419,000 147
Venice Sunstone Village F5 2 $492,450 167
Venice Sutton Place 1 $349,000 189
Venice Sweetwater Villas At Southwood 1 $388,000 109
Venice Tarpon Center Bahama Villas 1 $700,000 328
Venice Tarpon Point 2 $292,500 132
Venice Tbd 3 $363,328 14
Venice Terrace At Wellen Park 1 $275,000 12
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 138
Venice Terraces Villas St Andrews Park 1 $319,900 290
Venice The Lakes Of Jacaranda 4 $536,725 184
Venice The Preserve 1 $339,000 55
Venice The Reserve 2 $1,147,000 67
Venice The Sansovino 1 $875,000 641
Venice The Village At Eagle Point 1 $949,000 463
Venice The Villas At Venice 1 $390,000 222
Venice The Waterfront On Venice Islnd 1 $669,000 49
Venice Tortuga 5 $430,796 63
Venice Towers 6 $598,150 118
Venice Tra Ponti Villaggio 1 $995,900 52
Venice Triano 2 $328,225 31
Venice Tropical Courts 1 $159,900 53
Venice Tuscan Lakes 1 $299,999 209
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 43
Venice Valencia Condo 1 $550,000 165
Venice Venetia 2 $414,000 97
Venice Venetian Arms 1 $184,000 119
Venice Venetian Falls 9 $416,278 157
Venice Venetian Shores 1 $1,699,000 26
Venice Venezia Park 1 $2,695,000 33
Venice Venezia Park Rep 1 $794,999 59
Venice Venice Acres 3 $714,667 8
Venice Venice Ave Condo 1 $419,000 18
Venice Venice Bay Adult Park 2 $130,000 165
Venice Venice Centre 3 $281,300 92
Venice Venice Costa Brava 3 $239,633 121
Venice Venice East 4 $324,750 75
Venice Venice East 3rd 2 $382,500 59
Venice Venice East 6th 1 $360,000 63
Venice Venice Edgewood 2 $1,599,500 440
Venice Venice Farms 4 $1,722,500 466
Venice Venice Gardens 41 $402,037 87
Venice Venice Gardens Townepark 1 $175,000 4
Venice Venice Golf & Cntry Club 1 $399,000 123
Venice Venice Golf & Country Club 21 $662,847 95
Venice Venice Golf & Country Club Uni 1 $315,000 247
Venice Venice Groves 4 $430,725 247
Venice Venice Groves 1st 1 $500,000 582
Venice Venice Groves Rep 1 $220,000 78
Venice Venice Gulf View 4 $1,272,250 72
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 144
Venice Venice Isle 35 $138,897 169
Venice Venice Palms 2 $418,000 71
Venice Venice Rep 1 $939,900 20
Venice Venice Sands 2 $764,950 57
Venice Venice South Gulf View 4 $913,750 158
Venice Venice Villas 7 $394,129 124
Venice Ventura Village 2 $416,328 22
Venice Veranda Iii/wellen Park 1 $395,000 207
Venice Verona Reserve 3 $358,000 279
Venice Verona Reserve Rep 1 $350,000 22
Venice Villa D Este 3 $185,000 231
Venice Villa Nova 2 $244,450 63
Venice Villa Nova Shores 1 $174,000 353
Venice Village 3 $179,633 223
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 41
Venice Villas Of Somerset 2 $267,500 39
Venice Vista Del Lago 1 $315,000 17
Venice Vivienda 2 $254,250 64
Venice Vivienda West 1 $260,000 71
Venice Watercrest 6 $524,317 121
Venice Waterford 8 $602,288 117
Venice Waterside 03 At Bird Bay Village 1 $229,000 295
Venice Waterside 1 At Bird Bay 1 $209,000 14
Venice Waterside Village Gardens 06 1 $299,000 63
Venice Wellen Park 17 $452,761 88
Venice Wellen Park Golf & Country Club 25 $475,427 87
Venice Wellen Park Golf And Country Club 9 $376,000 46
Venice West Lake Gardens St Andrews Park 2 $269,000 109
Venice Westchester Garden & Plan 7 $214,843 82
Venice Westchester Gardens And Plan 1 $208,000 6
Venice Westminster Glen St Andrews E 1 $465,000 7
Venice Wexford On The Green 3 $392,633 26
Venice Whitestone At Southwood 1 $450,000 12
Venice Willow Spgs 1 $398,500 381
Venice Wimbledon Indust 1 $549,000 43
Venice Wysteria 1 $444,900 343
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 23
Venice Yacht Club Estates 1 $115,000 439

Login to My Homefinder