Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 139
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 100
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 193
Sarasota 1500 State Street 1 $579,000 83
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 124
Sarasota 332 Cocoanut Condominium 2 $1,012,500 60
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 53
Sarasota 3550 - Summer Court Estates 4 $969,293 172
Sarasota 4509 Bee Ridge Road 1 $449,000 166
Sarasota 7 One One Palm 1 $1,525,000 67
Sarasota 7541 - Sunset Towers 1 $849,000 105
Sarasota 7774-crestwood Villas 1 $219,000 511
Sarasota 89 Beach 1 $7,950,000 787
Sarasota Acreage & Unrec 9 $1,585,433 94
Sarasota Admirals Walk 11 $232,218 161
Sarasota Akin Acres 2 $1,362,500 85
Sarasota Akoya 12 $538,069 539
Sarasota Alcove 1 $1,450,000 95
Sarasota Alinari 10 $905,300 137
Sarasota Almeria On The Bay 1 $320,000 13
Sarasota Amara On Sarasota Bay 9 $6,090,556 173
Sarasota Amaryllis Park 2 $359,900 19
Sarasota Amberlea 1 $750,000 4
Sarasota Anchorage 4 $738,800 161
Sarasota Aqua 2 $5,500,000 187
Sarasota Aqualane Estates 2 $2,499,500 251
Sarasota Aqualane Estates 1st 3 $2,333,333 199
Sarasota Aqualane Estates 2nd 2 $649,000 25
Sarasota Arbor Lakes A 1 $939,000 123
Sarasota Arbor Lakes B 3 $736,333 107
Sarasota Arbor Lakes On Palmer Ranch 5 $852,600 112
Sarasota Arborfield 1 $770,000 4
Sarasota Arielle On Palmer Ranch 5 $345,960 106
Sarasota Arielle/palmer Ranch 1 $322,000 75
Sarasota Arlington Park 2 $1,587,000 90
Sarasota Armstrong Acres 2 $289,450 213
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 61
Sarasota Artistry 10 $681,980 114
Sarasota Artistry Sarasota 2 $974,500 84
Sarasota Ashton Lakes 01 & 02 2 $267,750 141
Sarasota Ashton Lakes 09 1 $339,000 75
Sarasota Ashton Lakes 8 1 $275,000 97
Sarasota Ashton Manor 2 $499,750 49
Sarasota Ashton Meadows 2 $601,000 51
Sarasota Ashton Park 1 $599,000 66
Sarasota Ashton Pines 1 $445,000 150
Sarasota Ashton Pointe 1 $699,000 84
Sarasota Ashworth Park 1 $390,000 2
Sarasota Avalon At The Villages Of Palm-aire 1 2 $364,500 78
Sarasota Avanti At Waterside 1 $360,000 108
Sarasota Avanti/waterside 3 $409,333 24
Sarasota Avion Of 4 $373,000 65
Sarasota Avista Of Palm-aire 5 $264,540 157
Sarasota Avon Heights 1 $849,000 92
Sarasota Avon Heights 2 5 $760,980 134
Sarasota Avondale Rep 3 $3,671,667 246
Sarasota Bahama Heights 2 $343,500 30
Sarasota Bahia Vista Heights 2 $407,000 204
Sarasota Bahia Vista Highlands 1 $359,000 105
Sarasota Ballantrae 2 $407,450 12
Sarasota Ballentine Manor Estates 3 $2,066,666 37
Sarasota Barrington Woods 5 $187,360 120
Sarasota Barton Farms, Laurel Lakes 1 $799,900 94
Sarasota Battle & Turner 1 $2,100,000 459
Sarasota Bay Haven 3 $1,183,333 216
Sarasota Bay Island 6 $4,689,983 146
Sarasota Bay Island Shores 4 $4,116,375 239
Sarasota Bay Landing 5 $416,800 58
Sarasota Bay Lndg 1 $384,900 377
Sarasota Bay Oaks 7 $446,114 247
Sarasota Bay Plaza 4 $1,206,250 98
Sarasota Bay Point 2 $1,262,500 127
Sarasota Bay Point Park 2 $10,197,500 304
Sarasota Bay Point Park 2 1 $7,199,999 521
Sarasota Bay Tree Club 1 $599,999 82
Sarasota Bay View Acres 5 $1,218,200 178
Sarasota Bay View Heights 2 $5,873,500 130
Sarasota Bayou House 1 $309,900 46
Sarasota Bays Bluff Atps 1 $569,000 38
Sarasota Bayso Sarasota 5 $1,733,900 128
Sarasota Bayso Sarasota Condominium 1 $1,795,000 325
Sarasota Bayview 5 $1,613,600 68
Sarasota Baywood Colony 4 $276,950 60
Sarasota Baywood Colony Garden 3 $175,333 34
Sarasota Baywood Colony Southwood Apartments 1 $260,000 220
Sarasota Baywood Colony Westport 2 $2,524,500 294
Sarasota Beach Club At Siesta Key 2 $607,450 201
Sarasota Beach Terrace 1 $690,000 221
Sarasota Beachway 3 $640,000 291
Sarasota Beau Ciel 1 $2,750,000 67
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 50
Sarasota Beechwood Estates 2 $514,450 200
Sarasota Beekman Estates 1 $488,888 168
Sarasota Bel-air Estates 1 $869,000 34
Sarasota Bell Brooke Estates 1 $849,000 10
Sarasota Bella Villino 1 $240,000 496
Sarasota Bella Villino 1 3 $177,633 139
Sarasota Bella Villino Ii 2 $181,450 141
Sarasota Bella Villino Iii 5 $232,460 117
Sarasota Bella Villino Iv 6 $161,433 225
Sarasota Bella Villino Vi 6 $191,483 113
Sarasota Bellevue Terrace 4 $528,475 119
Sarasota Bellevue Terrace Rev 2 $487,450 105
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 37
Sarasota Benatovich-ditomaso 1 $3,250,000 11
Sarasota Beneva Oaks 2 $1,297,000 302
Sarasota Beneva Park 1 $625,000 5
Sarasota Beneva Pines 2 $499,450 58
Sarasota Beneva Ridge 1 $195,000 21
Sarasota Beneva Village 3 $199,633 88
Sarasota Beneva Woods 1 $685,000 170
Sarasota Bent Tree Village 12 $711,067 120
Sarasota Bermuda On Osprey 1 $299,000 81
Sarasota Bern Creek The Ranches At 2 $1,347,500 50
Sarasota Beverly Terrace 5 $331,000 126
Sarasota Bird Key 27 $5,816,070 151
Sarasota Block 6 Condo 1 $4,900,000 13
Sarasota Blossom Brook 2 $1,410,000 127
Sarasota Boatyard The 1 $749,900 173
Sarasota Bonita Manor 1 $399,900 82
Sarasota Botanica 1 $480,000 144
Sarasota Botanica - Bouchard Gardens 1 $474,900 14
Sarasota Botanica Parisienne Gardens 1 $450,000 115
Sarasota Boulevard 1 $2,017,000 144
Sarasota Bradford Manor Twnhms 5 $318,400 177
Sarasota Bradford Manor Twnhms Rep 2 $250,000 131
Sarasota Braeburn 2 $299,999 107
Sarasota Brentwood Estates 1 $324,900 17
Sarasota Briarfield 2 $207,450 106
Sarasota Broadway 1 $499,900 256
Sarasota Broadway Court Of Indian Beach 1 $375,000 55
Sarasota Broadway Promenade 9 $430,322 125
Sarasota Brookside 2 $277,450 235
Sarasota Brookside 2 2 $167,000 71
Sarasota Brookside 4 1 $175,000 241
Sarasota Brunks 1 $2,085,000 49
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $610,302 10
Sarasota Bunker Oaks 3 $211,300 73
Sarasota Burns Court 1 $1,075,000 25
Sarasota Burns Court Villas 1 $1,449,000 164
Sarasota Burns Realty 1 $2,250,000 246
Sarasota Burns Realty Co 1 $2,495,000 203
Sarasota Burton Lane 1 $840,000 188
Sarasota Callaway Glen 1 $279,500 25
Sarasota Callista Village 1 $449,000 9
Sarasota Callista Vlg 1 $399,000 159
Sarasota Calumet At Centergate 1 4 $310,975 69
Sarasota Captiva Gardens 2 $264,900 60
Sarasota Car Bank 2.0 2 $475,000 108
Sarasota Car Bank Srq 1 $449,000 66
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 101
Sarasota Carlyle At Villages Of Palm-aire 6 $537,983 74
Sarasota Carolina Estates 1 $360,000 24
Sarasota Carrington Place 1 $189,500 52
Sarasota Carver Park 1 $469,900 34
Sarasota Casa Blanca Villas 4 $628,500 63
Sarasota Casa Del Sol 9 $248,744 148
Sarasota Casa Del Sol Sarasota 1 $269,000 46
Sarasota Casa Di Compagni 1 $699,000 159
Sarasota Casa Mar 2 $477,500 63
Sarasota Casa Siesta 1 $330,000 406
Sarasota Casarina 7 $1,545,714 141
Sarasota Cascades At Sarasota 9 $487,000 116
Sarasota Cassia At Skye Ranch 43 $774,927 83
Sarasota Castel Del Mare 12 $357,375 164
Sarasota Cathedral Oaks Estates 1 $550,000 38
Sarasota Cedar Creek 4 $468,475 65
Sarasota Cedar Grove Of 1st 2 $582,450 61
Sarasota Cedar Hammock 1 $319,900 11
Sarasota Cedar Hollow 1 $375,000 26
Sarasota Center Gate Village 1 $269,900 90
Sarasota Center Gate Village 1 1 $315,000 164
Sarasota Center Gate Village 4 3 $293,333 146
Sarasota Center Gate Village 5 1 $349,900 9
Sarasota Central Park 11 $552,968 118
Sarasota Centre Lake 2 $331,450 179
Sarasota Chandlers Forde 1 $425,000 164
Sarasota Chanteclaire 3 $429,800 57
Sarasota Chartwell Green 3 $231,000 118
Sarasota Chateau Village 1 $459,850 83
Sarasota Chatsworth Greene - The Meadows - The Highlands 2 $419,000 50
Sarasota Chelmsford Close 3 $400,167 258
Sarasota Chelmsford Close - The Meadows 1 $349,000 20
Sarasota Cherokee Lodge 3 $7,580,000 154
Sarasota Cherokee Park 5 $4,979,000 95
Sarasota Citrus Square 2 $479,950 109
Sarasota Cityscape At Courthouse Centre 1 $549,000 80
Sarasota Citywalk 2 $224,500 113
Sarasota Clark Meadows 1 $349,900 55
Sarasota Clubside At Palm-aire 1 $319,000 252
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 289
Sarasota Cocoanut Bayou 2 $8,500,000 109
Sarasota Cocoanut Heights 2 $417,000 41
Sarasota Colonial Oaks 5 $401,580 138
Sarasota Colonial Terrace 1 $1,000,000 73
Sarasota Colony Groves 1 $554,900 150
Sarasota Condo On The Bay Tower I 2 $1,297,000 292
Sarasota Condo On The Bay Tower Ii 7 $1,006,271 161
Sarasota Copperfield 2 $944,500 242
Sarasota Coquille 1 $965,000 273
Sarasota Coral Cove 5 $2,868,000 105
Sarasota Coral Shores 1 $6,500,000 90
Sarasota Cordova Gardens 2 $235,000 188
Sarasota Cordova Gardens I 2 $209,500 170
Sarasota Cordova Gardens Ii 1 $212,000 18
Sarasota Cordova Gardens Iii 1 $212,000 26
Sarasota Cordova Gardens Iv 1 $210,000 75
Sarasota Coronas Park 2 $2,737,500 42
Sarasota Corwood 1 $729,777 60
Sarasota Corwood Park 1 $799,000 64
Sarasota Cottage In The Pines 2 $399,900 53
Sarasota Cottages At Blu Vista 2 $444,950 85
Sarasota Country Club Of Sarasota The 4 $758,750 99
Sarasota Country Creek 1 $1,349,000 480
Sarasota Country Meadows 2 $435,000 114
Sarasota Country Oaks 3 $467,133 106
Sarasota Country Palms 1 $470,000 49
Sarasota Country Place 6 $686,332 58
Sarasota Courtyard Villas 4 $279,500 195
Sarasota Crescent Arms 2 $885,000 197
Sarasota Crescent Lakes 2 $339,500 39
Sarasota Crescent Royale 1 $950,000 202
Sarasota Crescent Royale 2 1 $690,000 280
Sarasota Crescent Royale 3 1 $765,000 229
Sarasota Crescent Siesta Key 2 $2,595,000 400
Sarasota Crestline 2 $109,000 132
Sarasota Crestwood Village Of Sara 2 1 $324,900 21
Sarasota Crestwood Village Of Sara 3 1 $279,500 118
Sarasota Crestwood Villas 2 $298,700 32
Sarasota Crooked Creek 7 $278,214 104
Sarasota Crossings 1 $199,999 54
Sarasota Crystal Sands 1 1 $869,000 150
Sarasota Crystal Sands 2 2 $1,549,500 74
Sarasota Day Terminals 1 $450,000 325
Sarasota De Soto Lakes 7 $381,986 144
Sarasota Deer Creek 5 $867,200 88
Sarasota Deer Hollow 4 $407,750 109
Sarasota Deerfield 1 $464,900 76
Sarasota Demarcay 3 $3,298,333 238
Sarasota Denham Acres 1 $449,999 173
Sarasota Desota Park 5 $2,819,598 121
Sarasota Desoto Acres 6 $873,633 81
Sarasota Desoto Lakes Country Club Colony 5 1 $485,000 94
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 151
Sarasota Desoto Pines 2 $1,212,000 137
Sarasota Desoto Place 1 $137,000 330
Sarasota Desoto Terrace 2 $587,000 89
Sarasota Desoto Woods 1 $599,000 26
Sarasota Devonshire Place 1 $675,000 118
Sarasota Dixie Heights 1 $282,500 8
Sarasota Does Not Apply 1 $650,000 38
Sarasota Dolphin Bay 2 $1,297,000 202
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 111
Sarasota Dolphin Tower 3 $589,966 269
Sarasota Dunnhill Estates 1 $1,099,000 63
Sarasota Eagle Chase 1 $322,500 162
Sarasota Eagle Creek Ii 1 $215,000 191
Sarasota Eagle Creek Iv 2 $229,250 105
Sarasota Eagles Point At The Landings 2 $683,500 18
Sarasota Eagles Point At The Landings 1 2 $607,500 72
Sarasota Eagles Point At The Landings 2 1 $625,000 137
Sarasota Eagles Point At The Landings 4 1 $699,000 215
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 152
Sarasota Eastlake 2 $749,500 25
Sarasota Eastpointe 1 $550,000 34
Sarasota Eastwood 2 $180,500 68
Sarasota Edgemont 1 $799,000 75
Sarasota Edgewater 2 $1,696,500 84
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 2
Sarasota Embassy House 3 $829,167 115
Sarasota Embassy Villas 4 $573,250 225
Sarasota Emerald Gardens 2 $577,450 32
Sarasota Emerald Harbor 1 $525,000 102
Sarasota Emerald Landing At Waterside 8 $721,866 44
Sarasota Emerald Lndg/waterside 4 $740,000 54
Sarasota En Pointe 2 $2,495,000 477
Sarasota Enclave At Ashton 1 $450,000 7
Sarasota Enclave At Forest Lakes 2 $474,500 86
Sarasota Enclave At Silver Oak 1 $1,550,000 7
Sarasota Enclave/frst Lakes 2 $489,450 77
Sarasota Enclave/laurel Park Rep 1 $775,000 159
Sarasota Epoch 1 $8,495,000 242
Sarasota Esplanade At Skye Ranch 41 $664,168 71
Sarasota Esplanade At Skyle Ranch 1 $429,148 39
Sarasota Esplanade By Siesta Key 5 $711,560 104
Sarasota Esplanade On Palmer Ranch 5 $743,780 71
Sarasota Esplanade Palmer 1 $449,900 130
Sarasota Esplanade/palmer Ranch 1 $750,000 23
Sarasota Essex House 6 $731,833 204
Sarasota Evergreen Park 1 $359,000 38
Sarasota Evolution 4 $4,597,500 140
Sarasota Excelsior Beach To Bay 2 $1,170,000 41
Sarasota Excelsior Beach To Bay 2 1 $650,137 4
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 128
Sarasota Excelsior Beach To Bay 5 1 $643,000 410
Sarasota Excelsior Beach To Bay 6 2 $657,500 62
Sarasota Fairview 1st 1 $4,295,000 104
Sarasota Fairway 1 $389,900 23
Sarasota Fairway Oaks 6 $154,133 100
Sarasota Fairway Six 2 $367,400 233
Sarasota Fairway Woods 2 $311,950 162
Sarasota Fairways & Greens 1 $199,999 143
Sarasota Fairways/bent Tree 2 $635,000 78
Sarasota Fiddlers Creek 1 $540,000 358
Sarasota Fishermans Haven 1 $900,000 31
Sarasota Fishermens Bay 1 $1,500,000 381
Sarasota Flora Villa 3 $703,000 97
Sarasota Flora-villa 4 $489,500 79
Sarasota Floral Park Homesteads 1 $340,000 54
Sarasota Florence 2 $464,950 107
Sarasota Floyd & Cameron 1 $1,795,000 70
Sarasota Ford 2 $350,000 154
Sarasota Forest At The Hi Hat Ranch 3 $1,268,000 643
Sarasota Forest Hills 3 $366,567 47
Sarasota Forest Lakes Country Club Estate 2 $154,900 87
Sarasota Forest Lakes South 1 $525,000 32
Sarasota Forest Lakes Village 1 $199,900 479
Sarasota Forest Lakes Village 1 1 $195,000 77
Sarasota Forest Lakes Village 2 1 $190,000 77
Sarasota Forest Oaks 2 $553,450 23
Sarasota Forest Pines 01 1 $289,900 17
Sarasota Forest Pines 02 1 $175,000 441
Sarasota Forest Pines 07 1 $275,000 83
Sarasota Forest Pines 08 1 $300,000 216
Sarasota Forest Pines 10 1 $299,000 229
Sarasota Forty-three West Ii 1 $275,000 198
Sarasota Founders Club 9 $2,706,989 237
Sarasota Fox Creek Acres 4 $1,949,875 121
Sarasota Foxfire 1 $299,990 295
Sarasota Foxfire West 3 $1,224,567 215
Sarasota Frances Carlton 2 $612,500 83
Sarasota Franklin Field Bus Center 2 $730,000 59
Sarasota Frst Lakes Country Club Estates 4 $552,175 123
Sarasota Fruitville Professional Villas 1 $950,000 45
Sarasota Fulmer 1 $1,000 144
Sarasota Garden 2 $147,000 170
Sarasota Garden Village 5 $450,440 101
Sarasota Gardens At Bay Street 11 $324,186 87
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 60
Sarasota Gardens At Palm-aire Country Club Ii 1 $225,000 117
Sarasota Gardens The 1 $179,000 75
Sarasota Gator Creek Estates 1 $3,500,000 6
Sarasota Georgetowne 2 $487,000 95
Sarasota Gillespie Park 2 $1,147,500 124
Sarasota Gladstone 2 $449,000 18
Sarasota Glen Elyn 1 $299,000 122
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 73
Sarasota Glen Oaks Country Club Estates 1 $649,800 219
Sarasota Glen Oaks Garden 4 $155,250 67
Sarasota Glen Oaks Manor 1 $384,900 272
Sarasota Glen Oaks Manor Homes 1 $349,000 136
Sarasota Glen Oaks Ridge Villas 1 6 $199,483 170
Sarasota Glen Oaks Ridge Villas 2 4 $191,325 105
Sarasota Glen Ridge 3 $376,333 57
Sarasota Glen The 1 $206,000 124
Sarasota Glenbrooke 1 $624,900 61
Sarasota Golden Acres 2 $412,000 50
Sarasota Golden Acres 1st 1 $449,977 73
Sarasota Golden Acres 2nd 1 $235,600 104
Sarasota Golden Gate Point 4 $5,296,000 22
Sarasota Golf Club Estates 1 $362,500 33
Sarasota Golf Pointe At Palm-aire Cc 1 $387,900 226
Sarasota Golfview 1 $449,000 156
Sarasota Gracewater 10 $611,141 133
Sarasota Gracewater At Sarasota 2 $909,580 176
Sarasota Grady Pointe 5 $469,800 121
Sarasota Granada 8 $1,584,375 135
Sarasota Granada Park 1 $1,499,000 235
Sarasota Grand Park 34 $712,508 100
Sarasota Grand Pk 1 $389,000 20
Sarasota Grand Siesta 1 1 $2,590,000 587
Sarasota Grande Oaks Preserve 4 $414,600 184
Sarasota Grandura 2 $1,054,995 66
Sarasota Green Acres 4 $373,200 68
Sarasota Greenbriar Homes 1st 1 $445,000 41
Sarasota Greencroft - The Meadows 1 $264,000 332
Sarasota Greenfield 1 $663,000 35
Sarasota Greenwich 3 $1,836,417 99
Sarasota Greers 3 $289,000 336
Sarasota Greers Homeland 1 $349,000 34
Sarasota Greers Homeland Rep 1 $575,000 14
Sarasota Grerrs Homeland Rep 1 $539,900 80
Sarasota Greystone 1 $548,000 6
Sarasota Grosvenor Park 1 $1,775,000 135
Sarasota Grove Lawn Rep 1 $1,725,000 100
Sarasota Grove Park 4 $1,023,750 330
Sarasota Grove Pointe 1 $574,900 31
Sarasota Groves The 1 $525,000 90
Sarasota Gulf & Bay Club 9 $1,290,778 99
Sarasota Gulf & Bay Club Bayside 8 $712,238 126
Sarasota Gulf Gate 18 $468,344 77
Sarasota Gulf Gate East 5 $600,960 63
Sarasota Gulf Gate Gardens 4 $181,250 209
Sarasota Gulf Gate Glen 1 $399,000 4
Sarasota Gulf Gate West 1 $685,000 137
Sarasota Gulf Gate Woods 2 $462,495 194
Sarasota Gulfmead Estates 2 $12,225,000 82
Sarasota Gulfstream Towers 3 $384,633 94
Sarasota Halcyon Siesta Key 1 $6,499,000 189
Sarasota Halls 3 $2,699,667 331
Sarasota Hamilton Club 2 $1,819,500 59
Sarasota Hamlets Grove 5 $460,780 76
Sarasota Hammock Park 1 $385,000 151
Sarasota Hammock Preserve 11 $767,382 147
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 69
Sarasota Hammocks 4 $794,950 111
Sarasota Hammocks Iii 2 $291,000 103
Sarasota Hammocks Iii,bent Tree 1 $299,000 373
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 255
Sarasota Hammocks, Bent Tree 1 $289,000 65
Sarasota Hampstead Heath 1 $295,000 45
Sarasota Hampton Lakes 3 $1,931,333 78
Sarasota Hamptons 1 $599,000 76
Sarasota Harbor Acres 18 $7,548,556 162
Sarasota Harbor House 1 $935,000 4
Sarasota Harbor House South 2 $1,272,500 231
Sarasota Harbor House West 3 $982,333 251
Sarasota Harbor Oaks 6 $494,946 90
Sarasota Harbor Towers Y & R 6 $572,650 138
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 11
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 521
Sarasota Harbour Towne 2 $825,000 177
Sarasota Harmony 6 $2,523,167 154
Sarasota Harpers Croft 1 $238,000 153
Sarasota Harriet 1 $460,000 31
Sarasota Hartland Park 1 $2,860,000 15
Sarasota Hartsdale 1 $1,099,900 166
Sarasota Hawkstone 11 $833,650 150
Sarasota Heather Lakes 1 $445,000 110
Sarasota Heritage Oaks Golf & Country Club 25 $336,824 155
Sarasota Heritage Oaks Veranda 8 2 $296,000 64
Sarasota Heritage Oaks- Veranda 7 1 $239,900 136
Sarasota Heron Lagoon Lodge 1 $1,900,000 68
Sarasota Heron Lagoon Lodges 6 $1,732,167 355
Sarasota Heron Landing 2 $982,500 89
Sarasota Heron Lndg 1 $790,000 126
Sarasota Heron Lndg 201 1 $949,900 52
Sarasota Heron Lndg 208 1 $1,065,000 11
Sarasota Heronmere 1 $199,900 325
Sarasota Heronmere 1 1 $239,000 186
Sarasota Heronmere Ii 5 $275,880 111
Sarasota Hibiscus Park 1 2 $724,000 54
Sarasota Hibiscus Park 2 1 $2,650,000 196
Sarasota Hidden Ceek 1 $409,900 17
Sarasota Hidden Crk 2 $577,450 38
Sarasota Hidden Harbor 7 $5,456,429 268
Sarasota Hidden Hollow 1 $179,000 138
Sarasota Hidden Hollow Condo 2 $217,250 40
Sarasota Hidden Lake Village 10 $130,030 57
Sarasota Hidden Lake Vlg 1 $144,000 119
Sarasota Hidden Oaks Estates 2 $1,349,000 244
Sarasota Hidden Oaks North 1 $799,000 138
Sarasota Hidden River 1 $750,000 66
Sarasota High Acres 1 $619,000 51
Sarasota Highland Crest 2 2 $354,450 76
Sarasota Highland Park 3 $531,133 543
Sarasota Highland Park 2 1 $1,199,000 209
Sarasota Highland Pines 2 $885,000 96
Sarasota Holiday Harbor 1 $950,000 55
Sarasota Homecroft 2 $1,199,000 681
Sarasota Horizons West 7 $1,317,571 104
Sarasota House Sun 2 $949,500 193
Sarasota Hudson Bayou 5 $1,669,000 67
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 115
Sarasota Hudson Crossing 1 $2,799,000 19
Sarasota Hudson Harbour 1 $550,000 196
Sarasota Hudson Landings 3 $1,023,300 143
Sarasota Hudson Park 11 $815,264 90
Sarasota Humphreys 2 $277,500 176
Sarasota Hunters Walk - Hamlets 1 $329,900 67
Sarasota Huntington Pointe 4 $643,250 92
Sarasota Huntingwood 2 $257,450 189
Sarasota Hyde Park Terrace 3 $666,300 209
Sarasota Imperial Place 2 $181,400 147
Sarasota Indian Beach 1 $7,995,000 157
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 299
Sarasota Indian Beach Court Rev 03 1 $5,500,000 410
Sarasota Indian Beach Estates 1 $615,000 136
Sarasota Indian Beach Highlands 2 $761,950 24
Sarasota Indian Beach Map Of 18 $3,599,667 203
Sarasota Inlet 1 $429,000 49
Sarasota International Trade Bldg Sarasota 1 $550,000 368
Sarasota Inwood Park 2 $1,600,000 521
Sarasota Inwood Park First 3 $821,000 130
Sarasota Island House 4 $1,313,475 182
Sarasota Island Reef 11 1 $550,000 199
Sarasota Island Reef Ii 4 $607,500 157
Sarasota Isles Of Sarasota 13 $489,346 95
Sarasota Jackson Highlands 1 $390,000 203
Sarasota Jamaica Royale 7 $556,700 95
Sarasota Jefferson Club 2 $149,900 109
Sarasota Jefferson Pines 2 $245,750 374
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 152
Sarasota Johnson Estates 4 $2,705,750 174
Sarasota Kallas 1 $524,900 81
Sarasota Kanaya 2 $1,547,000 135
Sarasota Kensington Park 1 $227,000 29
Sarasota Kensington Oaks 1 $414,900 60
Sarasota Kensington Park 10 $353,760 67
Sarasota Kensington Woods 1 $405,000 17
Sarasota Key Point Village 1 $375,000 105
Sarasota Key Tower South 3 $1,175,000 118
Sarasota Kingsmere 3 $305,300 47
Sarasota Knolls The, Bent Tree 1 $319,000 66
Sarasota Knolls The,bent Tree 1 $394,000 322
Sarasota Knotty Pine Estates 1 $950,000 1345
Sarasota L Elegance On Lido Beach 3 $1,434,667 108
Sarasota La Bellasara 3 $3,973,333 175
Sarasota La Linda Terrace 6 $1,939,333 114
Sarasota La Siesta 4 $580,750 166
Sarasota Lake Arrowhead 3 $321,267 59
Sarasota Lake Ridge 2 $379,700 82
Sarasota Lake Sarasota 10 $413,790 88
Sarasota Lake Tippecanoe 4 $203,350 118
Sarasota Lakehouse Cove 2 $1,547,000 85
Sarasota Lakehouse Cove At Waterside 7 $1,238,686 107
Sarasota Lakehouse Cove/waterside 16 $1,144,825 56
Sarasota Lakeridge Falls 6 $427,817 144
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 62
Sarasota Lakes Of Sarasota Ii 1 $305,000 142
Sarasota Lakeshore Village 7 $380,286 96
Sarasota Lakeshore Village Plaza 1 $375,000 4
Sarasota Lakeshore Village South 2 $357,000 44
Sarasota Lakeside Club Of Sarasota 2 $227,500 229
Sarasota Lakeview Crossing 5 $764,990 90
Sarasota Lakewood 1 $619,000 63
Sarasota Lakewood Tr A 1 $765,000 13
Sarasota Lakewood Tr C 2 $1,570,000 95
Sarasota Lakewood Tract C 1 $1,100,000 354
Sarasota Landing 4 $359,600 64
Sarasota Landings Carriagehouse Ii 3 $414,633 201
Sarasota Landings South Iii 2 $461,950 253
Sarasota Landings South Iv 1 $335,000 34
Sarasota Landings South V 1 $325,000 144
Sarasota Landings South V, The Landings 1 $299,000 481
Sarasota Landings South Vii, The Landings 1 $305,000 153
Sarasota Landings Treehouse 4 $611,972 204
Sarasota Las Casas Condo 2 $409,000 303
Sarasota Las Lomas De Sarasota 2 $392,450 90
Sarasota Las Palmas 1 $239,000 108
Sarasota Las Palmas Of Sarasota 14 $272,143 132
Sarasota Las Palmas Of Sarsota 1 $220,000 39
Sarasota Laurel Meadows 1 $600,000 101
Sarasota Laurel Oak Estates 11 $1,914,636 106
Sarasota Laurel On The Water 1 $1,745,000 572
Sarasota Laurel Park 1 $720,000 38
Sarasota Lawrence Pointe I 2 $1,649,500 114
Sarasota Legacy Estates At Esplanade On Palmer Ranch 3 $1,997,667 113
Sarasota Legacy Estates On Palmer Ranch 1 $1,299,000 122
Sarasota Leisure Lakes 1 $165,000 8
Sarasota Lenray Heights 3 $374,967 113
Sarasota Lewis Combs 3 $3,445,000 165
Sarasota Library Mews 1 $975,000 167
Sarasota Lido Ambassador 4 $839,750 116
Sarasota Lido Beach 4 $4,386,250 138
Sarasota Lido Beach Club 7 $832,571 220
Sarasota Lido Beach Div A 1 $13,950,000 99
Sarasota Lido Beach Div B 5 $6,928,000 137
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 104
Sarasota Lido Beach Div B Resub 9 $3,276,975 258
Sarasota Lido C 9 $7,195,222 190
Sarasota Lido C/ Lido Shores 3 $9,233,333 129
Sarasota Lido Harbour 2 $674,450 107
Sarasota Lido Harbour South 3 $762,667 157
Sarasota Lido Harbour Towers 1 $650,000 117
Sarasota Lido Royale 1 $425,000 18
Sarasota Lido Shores 4 $4,073,500 169
Sarasota Lido Surf & Sand 3 $839,333 156
Sarasota Lido Towers 4 $722,250 211
Sarasota Lincoln Park On Hudson Bayou 1 $3,575,000 185
